Mobile/Wechat/WhatsApp: 86 13817806708
Email:PVP@shdxpvp.com
CasNo: 9003-39-8
Molecular Formula: (C6H9NO)n
Appearance: White powder
Packing: 25kg/drum
Purity: >95%
Product Name:Polyvinylpyrrolidone
Chemical Description:Homopolymer of 1-Vinly-2-Pyrrolidone,Polyvinylpyrrolidone
INCI/CTFA:PVP
CAS NO.:9003-39-8
Formula structure:
Product Properties:Technical grade PVP(PVP K Series) products are existing as powder and water solution form,and being supplied in a wide molecular weight range,easily dissolve in water,alcohol and other organic solvents.They are highly hygroscopicity,excellent film-forming capacity,adhesiveness and chemical stability,none toxicity.
Specifications:
Products |
K Value |
pH Value (5% in water) |
Residue NVP |
Sulphated Ash |
Water |
Solid Content |
PVP K15 | 13-18 | 3.0-7.0 | 0.05% max. | 0.1% max. | 5.0% max. | 95-100% |
PVP K17 | 15-19 | 3.0-7.0 | 0.05% max. | 0.1% max. | 5.0% max. | 95-100% |
PVP K25 | 23-28 | 3.0-7.0 | 0.05% max. | 0.1% max. | 5.0% max. | 95-100% |
PVP K30 | 27-35 | 3.0-7.0 | 0.05% max. | 0.1% max. | 5.0% max. | 95-100% |
PVP K60 | 55-65 | 5.0-9.0 | 0.05% max. | 0.1% max. | 5.0% max. | 95-100% |
PVP K85 | 78-90 | 5.0-9.0 | 0.05% max. | 0.1% max. | 5.0% max. | 95-100% |
PVP K90 | 81-100 | 5.0-9.0 | 0.05% max. | 0.1% max. | 5.0% max. | 95-100% |
PVP K30L | 27-35 | 3.0-7.0 | 0.05% max. | 0.1% max. | 69-71% | 29-31% |
PVP K85L | 78-90 | 5.0-9.0 | 0.05% max. | 0.1% max. | 79-81% | 19-21% |
PVP K90L | 81-100 | 5.0-9.0 | 0.05% max. | 0.1% max. | 79-81% | 19-21% |
Applications:
Technical grade PVP(especially like PVP K30) are being used in Textiles/Fibers,adhesives,coatings/
paintings,laundry/household detergent,inks,ceramics and other hi-tech indusctries.
example:
pvp k30/k17/k15 is very popular in producing hollow fiber membrane,nano film
PVP K90 is hot with glue,hair gel etc.